Functional Performance Criteria
CRITERIA | SUPPORTING FEATURES | REMARKS AND EXPLANATIONS |
a. At least one mode of operation and information retrieval that does not require user vision shall be provided, or support for Assistive Technology used by people who are blind or visually impaired shall be provided. | Supports | It has a color-blind option and has been tested with Assistive Technology. |
b. At least one mode of operation and information retrieval that does not require visual acuity greater than 20/70 shall be provided in audio and enlarged print output working together or independently, or support for Assistive Technology used by people who are visually impaired shall be provided. | Supports | Throughout the test itself on the control button menu, there are options to increase or decrease the font size. PTS platforms provide UI that enables users to customize font type and text size up to 200%. |
c. At least one mode of operation and information retrieval that does not require user hearing shall be provided, or support for Assistive Technology used by people who are deaf or hard of hearing shall be provided. | Not Applicable | |
d. Where audio information is important for the use of a product, at least one mode of operation and information retrieval shall be provided in an enhanced auditory fashion, or support for assistive hearing devices shall be provided. | Not Applicable | |
e. At least one mode of operation and information retrieval that does not require user speech shall be provided, or support for Assistive Technology used by people with disabilities shall be provided. | Supports | User Speech is not required for any tasks. |
f. At least one mode of operation and information retrieval that does not require fine motor control or simultaneous actions and that is operable with limited reach and strength shall be provided. | Not Applicable |
Return to the menu: VPAT™ Voluntary Product Accessibility Template®